Program
Tuesday, November 5th, 2024
07:00 - 08:00 | Registration |
08:00 - 08:20 | Opening Ceremony |
08:20 - 08:40 | Performance by Art Dance, Universitas Sebelas Maret |
08:40 - 09:00 | Photo Session & Coffee Break |
09:00 - 09:50 | Keynote Speech I: Prof. Dariu Gavrilla |
10:00 - 10:50 | Keynote Speaker II: Prof. Tong-Heng Lee |
11:00 - 11:50 | Keynote Speaker III : Prof. Wahyudi Sutopo |
12:00 - 13:00 | Lunch Break |
13:00 - 15:00 | Parallel Session I | ||
Symposium I | |||
Time | Room 1 (Onsite) | Zoom 1 (Virtual) | |
13:00 - 13:20 | NA | NA | |
13:20 - 13:40 | NA | NA | |
13:40 - 14:00 | NA | NA | |
14:00 - 14:20 | NA | NA | |
14:20 - 14:40 | NA | NA | |
14:40 - 15:00 | NA | NA | |
Symposium II | |||
Time | Room 2 (Onsite) | Zoom 2 (Virtual) | |
13:00 - 13:20 | NA | NA | |
13:20 - 13:40 | NA | NA | |
13:40 - 14:00 | NA | NA | |
14:00 - 14:20 | NA | NA | |
14:20 - 14:40 | NA | NA | |
14:40 - 15:00 | NA | NA | |
15:00 - 15:20 | Coffee Break | ||
15:00 - 17:00 | Parallel Session II | ||
Symposium I | |||
Time | Room 1 (Onsite) | Zoom 1 (Virtual) | |
15:20 - 15:40 | NA | NA | |
15:40 - 16:00 | NA | NA | |
16:00 - 16:20 | NA | NA | |
16:20 - 16:40 | NA | NA | |
16:40 - 17:00 | NA | NA | |
Symposium II | |||
Time | Room 2 (Onsite) | Zoom 2 (Virtual) | |
15:20 - 15:40 | NA | NA | |
15:40 - 16:00 | NA | NA | |
16:00 - 16:20 | NA | NA | |
16:20 - 16:40 | NA | NA | |
16:40 - 17:00 | NA | NA | |
19:00 - 20:30 | Gala Diner and Award announcement | ||
20:30 - 21:00 | CLOSING |
Wednesday, November 6th, 2024
07:00 - 08:00 | Registration |
08:00 - 08:50 | Keynote Speech I : Prof. Ford Lumban Gaol |
08:50 - 09:00 | Coffee Break |
09:00 - 09:50 | Keynote Speech I : Dr. Eng. Budi Prawara |
10:00 - 12:00 | Parallel Session III | |||
Symposium I | ||||
Time | Room 1 (Onsite) | Zoom 1 (Virtual) | ||
10:00 - 10:20 | NA | NA | ||
10:20 - 10:40 | NA | NA | ||
10:40 - 11:00 | NA | NA | ||
11:00 - 11:20 | NA | NA | ||
11:20 - 11:40 | NA | NA | ||
11:40 - 12:00 | NA | NA | ||
Symposium II | ||||
Time | Room 2 (Onsite) | Zoom 2 (Virtual) | ||
10:00 - 10:20 | NA | NA | ||
10:20 - 10:40 | NA | NA | ||
10:40 - 11:00 | NA | NA | ||
11:00 - 11:20 | NA | NA | ||
11:20 - 11:40 | NA | NA | ||
11:40 - 12:00 | NA | NA | ||
12:00 - 13:00 | Lunch Break | |||
13:00 - 15:00 | Parallel Session IV | |||
Symposium I | ||||
Time | Room 1 (Onsite) | Zoom 1 (Virtual) | ||
13:00 - 13:20 | NA | NA | ||
13:20 - 13:40 | NA | NA | ||
13:40 - 14:00 | NA | NA | ||
14:00 - 14:20 | NA | NA | ||
14:20 - 14:40 | NA | NA | ||
14:40 - 15:00 | NA | NA | ||
Symposium II | ||||
Time | Room 2 (Onsite) | Zoom 2 (Virtual) | ||
13:00 - 13:20 | NA | NA | ||
13:20 - 13:40 | NA | NA | ||
13:40 - 14:00 | NA | NA | ||
14:00 - 14:20 | NA | NA | ||
14:20 - 14:40 | NA | NA | ||
14:40 - 15:00 | NA | NA | ||
15:00 - 15:30 | Coffee Break | |||
15:30 - 16:00 | CLOSING AND FAREWELL |
The schedules of each participant's presentation will be sent out via email